| dc.contributor.author | PEDRYCZ, WITOLD | en_US |
| dc.date.accessioned | 1399-07-09T07:52:13Z | fa_IR |
| dc.date.accessioned | 2020-09-30T07:52:13Z | |
| dc.date.available | 1399-07-09T07:52:13Z | fa_IR |
| dc.date.available | 2020-09-30T07:52:13Z | |
| dc.date.issued | 2016-12-01 | en_US |
| dc.date.issued | 1395-09-11 | fa_IR |
| dc.date.submitted | 2016-01-14 | en_US |
| dc.date.submitted | 1394-10-24 | fa_IR |
| dc.identifier.citation | PEDRYCZ, WITOLD. (2016). SYSTEM MODELING WITH FUZZY MODELS: FUNDAMENTAL DEVELOPMENTS AND PERSPECTIVES. Iranian Journal of Fuzzy Systems, 13(7), 1-14. doi: 10.22111/ijfs.2016.2940 | en_US |
| dc.identifier.issn | 1735-0654 | |
| dc.identifier.issn | 2676-4334 | |
| dc.identifier.uri | https://dx.doi.org/10.22111/ijfs.2016.2940 | |
| dc.identifier.uri | https://ijfs.usb.ac.ir/article_2940.html | |
| dc.identifier.uri | https://iranjournals.nlai.ir/handle/123456789/330542 | |
| dc.description.abstract | In this study, we offer a general view at the area of fuzzy modeling and fuzzy<br />models, identify the visible development phases and elaborate on a new and promising<br />directions of system modeling by introducing a concept of granular models. Granular<br />models, especially granular fuzzy models constitute an important generalization of existing<br />fuzzy models and, in contrast to the existing models, generate results in the form of<br />information granules (such as intervals, fuzzy sets, rough sets and others). We present a<br />rationale and deliver some key motivating arguments behind the emergence of granular<br />models and discuss their underlying design process. Central to the development of granular<br />models are granular spaces, namely a granular space of parameters of the models and a<br />granular input space. The development of the granular model is completed through an<br />optimal allocation of information granularity, which optimizes criteria of coverage and<br />specificity of granular information. The emergence of granular models of type-2 and type-n,<br />in general, is discussed along with an elaboration on their formation. It is shown that<br />achieving a sound coverage-specificity tradeoff (compromise) is of paramount relevance in<br />the realization of the granular models. | en_US |
| dc.language | English | |
| dc.language.iso | en_US | |
| dc.publisher | University of Sistan and Baluchestan | en_US |
| dc.relation.ispartof | Iranian Journal of Fuzzy Systems | en_US |
| dc.relation.isversionof | https://dx.doi.org/10.22111/ijfs.2016.2940 | |
| dc.subject | Fuzzy models | en_US |
| dc.subject | Granular computing | en_US |
| dc.subject | information granules of higher type | en_US |
| dc.subject | Granular spaces | en_US |
| dc.title | SYSTEM MODELING WITH FUZZY MODELS: FUNDAMENTAL DEVELOPMENTS AND PERSPECTIVES | en_US |
| dc.type | Text | en_US |
| dc.type | Research Paper | en_US |
| dc.contributor.department | DEPARTMENT OF ELECTRICAL & COMPUTER ENGINEERING
UNIVERSITY OF ALBERTA EDMONTON T6R 2V4 AB CANADA, DEPARTMENT OF ELECTRICAL & COMPUTER ENGINEERING FACULTY OF ENGINEERING KING ABDULAZIZ
UNIVERSITY JEDDAH, 21589 SAUDI ARABIA AND SYSTEMS RESEARCH INSTITUTE POLISH
ACADEMY OF SCIENCES, WARSAW POLAND. | en_US |
| dc.citation.volume | 13 | |
| dc.citation.issue | 7 | |
| dc.citation.spage | 1 | |
| dc.citation.epage | 14 | |