| dc.contributor.author | Taherkhani, Ali | en_US |
| dc.contributor.author | Keyvanfard, Mohsen | en_US |
| dc.contributor.author | Karimi-Maleh, Hassan | en_US |
| dc.contributor.author | Alizad, khadijeh | en_US |
| dc.date.accessioned | 1399-07-09T06:59:15Z | fa_IR |
| dc.date.accessioned | 2020-09-30T06:59:15Z | |
| dc.date.available | 1399-07-09T06:59:15Z | fa_IR |
| dc.date.available | 2020-09-30T06:59:15Z | |
| dc.date.issued | 2017-07-01 | en_US |
| dc.date.issued | 1396-04-10 | fa_IR |
| dc.date.submitted | 2015-04-19 | en_US |
| dc.date.submitted | 1394-01-30 | fa_IR |
| dc.identifier.citation | Taherkhani, Ali, Keyvanfard, Mohsen, Karimi-Maleh, Hassan, Alizad, khadijeh. (2017). Voltammetric Determination of Penicillamine Using a Carbon Paste Electrode Modified with Multiwall Carbon Nanotubes In the Presence of Methyldopa as a Mediator. Iranian Journal of Pharmaceutical Research, 16(3), 1019-1029. doi: 10.22037/ijpr.2017.2085 | en_US |
| dc.identifier.issn | 1735-0328 | |
| dc.identifier.issn | 1726-6890 | |
| dc.identifier.uri | https://dx.doi.org/10.22037/ijpr.2017.2085 | |
| dc.identifier.uri | http://ijpr.sbmu.ac.ir/article_2085.html | |
| dc.identifier.uri | https://iranjournals.nlai.ir/handle/123456789/313309 | |
| dc.description.abstract | A multiwall carbon nanotubes-modified carbon paste electrode (MWCNTs/MCPE) wasfabricated and used to study the electrooxidation of penicillamine (PA) by electrochemicalmethods in the presence of methyldopa (MDOP) as a homogeneous mediator. Theelectrochemical oxidation of PA on the new sensor has been carefully studied. The kineticparameters such as electron transfer coefficient, α, and catalytic reaction rate constant, K/h, were also determined using electrochemical approaches. The electrocatalytic oxidation peak currentof PA showed a linear dependent on the PA concentrations and linear calibration curves wereobtained in the ranges of 0.2-250.0 μM of PA concentration with square wave voltammetry(SWV) method. The detection limit (3σ) was determined as 0.1 μM. This sensor was alsoexamined as a fast, selective, simple and precise new sensor for voltammetric determination ofPA in real samples such as drug and urine. | en_US |
| dc.format.extent | 586 | |
| dc.format.mimetype | application/pdf | |
| dc.language | English | |
| dc.language.iso | en_US | |
| dc.publisher | School of Pharmacy, Shahid Beheshti University of Medical Sciences | en_US |
| dc.relation.ispartof | Iranian Journal of Pharmaceutical Research | en_US |
| dc.relation.isversionof | https://dx.doi.org/10.22037/ijpr.2017.2085 | |
| dc.subject | Penicillamine | en_US |
| dc.subject | Multiwall carbon nanotubes | en_US |
| dc.subject | Modified electrode | en_US |
| dc.subject | Sensor | en_US |
| dc.subject | Electrocatalysis | en_US |
| dc.subject | Drug quality control | en_US |
| dc.title | Voltammetric Determination of Penicillamine Using a Carbon Paste Electrode Modified with Multiwall Carbon Nanotubes In the Presence of Methyldopa as a Mediator | en_US |
| dc.type | Text | en_US |
| dc.type | Research article | en_US |
| dc.contributor.department | Young Researcher and Elite Club, Majlesi Branch, Islamic Azad University, Isfahan, Iran | en_US |
| dc.contributor.department | Department of Chemistry, Majlesi Branch, Islamic Azad University, Isfahan, Iran | en_US |
| dc.contributor.department | Department
of Chemical Engineering, Laboratory of Nanotechnology, Quchan University of Advanced
Technology, Quchan, Iran. | en_US |
| dc.contributor.department | Department of Chemistry, Majlesi Branch, Islamic Azad University, Isfahan, Iran | en_US |
| dc.citation.volume | 16 | |
| dc.citation.issue | 3 | |
| dc.citation.spage | 1019 | |
| dc.citation.epage | 1029 | |