| dc.contributor.author | Lavrentyeva, G.V. | en_US |
| dc.contributor.author | Mirzeabasov, O.A. | en_US |
| dc.contributor.author | Synzynys, B.L. | en_US |
| dc.date.accessioned | 1399-07-08T17:38:25Z | fa_IR |
| dc.date.accessioned | 2020-09-29T17:38:25Z | |
| dc.date.available | 1399-07-08T17:38:25Z | fa_IR |
| dc.date.available | 2020-09-29T17:38:25Z | |
| dc.date.issued | 2014-10-01 | en_US |
| dc.date.issued | 1393-07-09 | fa_IR |
| dc.date.submitted | 2014-10-10 | en_US |
| dc.date.submitted | 1393-07-18 | fa_IR |
| dc.identifier.citation | Lavrentyeva, G.V., Mirzeabasov, O.A., Synzynys, B.L.. (2014). Ecological Risk Assessment for the Terrestrial Ecosystem under Chronic Radioactive Pollution. International Journal of Environmental Research, 8(4), 961-970. doi: 10.22059/ijer.2014.788 | en_US |
| dc.identifier.issn | 1735-6865 | |
| dc.identifier.issn | 2008-2304 | |
| dc.identifier.uri | https://dx.doi.org/10.22059/ijer.2014.788 | |
| dc.identifier.uri | https://ijer.ut.ac.ir/article_788.html | |
| dc.identifier.uri | https://iranjournals.nlai.ir/handle/123456789/25758 | |
| dc.description.abstract | A methodology of ecological risk assessment for the terrestrial ecosystem under chronic<br />radioactive pollution of a biotope near a regional radioactive waste storage has been developed in terms of the<br />critical environmental loads analyzed. It consists of five stages: determination of effect indicators and assessment<br />of their values; establishment of reference species and indices; assessment and analysis of critical loads by<br />plotting “dose-effect" dependencies; ecological risk assessment from critical loads versus permissible values;<br />plotting of risk functions to calculate the expected adverse alterations in the ecosystem. Based on the results<br />obtained the storage risk for a terrestrial ecosystem is considered to be inadmissible and this implies unstable<br />conditions in the territory in the nearest future. The calculations and mapping have shown that in the territory<br />studied the area with excess critical loads is 48% for CFU and 61% for 90Sr accumulation coefficient. The<br />analyzed risk functions give evidence of highly probable negative alterations in the tested ecosystem: 85% for<br />CFU and 99% for 90Sr accumulation coefficient. | en_US |
| dc.format.extent | 619 | |
| dc.format.mimetype | application/pdf | |
| dc.language | English | |
| dc.language.iso | en_US | |
| dc.publisher | University of Tehran/Springer | en_US |
| dc.relation.ispartof | International Journal of Environmental Research | en_US |
| dc.relation.isversionof | https://dx.doi.org/10.22059/ijer.2014.788 | |
| dc.subject | Radioactive waste storage | en_US |
| dc.subject | Sr-90 | en_US |
| dc.subject | Ecological risk | en_US |
| dc.title | Ecological Risk Assessment for the Terrestrial Ecosystem under Chronic Radioactive Pollution | en_US |
| dc.type | Text | en_US |
| dc.type | Original Research Paper | en_US |
| dc.contributor.department | Obninsk Institute for Nuclear Power Engineering, branch of the National Research Nuclear
University MEPhI, Department of Ecology, Studgorodok,1, 249040 Obninsk, Kaluga region,
Russian Federation | en_US |
| dc.contributor.department | Obninsk Institute for Nuclear Power Engineering, branch of the National Research Nuclear
University MEPhI, Department of Ecology, Studgorodok,1, 249040 Obninsk, Kaluga region,
Russian Federation | en_US |
| dc.contributor.department | Obninsk Institute for Nuclear Power Engineering, branch of the National Research Nuclear
University MEPhI, Department of Ecology, Studgorodok,1, 249040 Obninsk, Kaluga region,
Russian Federation | en_US |
| dc.citation.volume | 8 | |
| dc.citation.issue | 4 | |
| dc.citation.spage | 961 | |
| dc.citation.epage | 970 | |