| dc.date.accessioned | 1399-07-09T01:19:17Z | fa_IR |
| dc.date.accessioned | 2020-09-30T01:19:17Z | |
| dc.date.available | 1399-07-09T01:19:17Z | fa_IR |
| dc.date.available | 2020-09-30T01:19:17Z | |
| dc.date.issued | 1993-09-01 | en_US |
| dc.date.issued | 1372-06-10 | fa_IR |
| dc.identifier.citation | (1993). ESTIMATION OF RADIATION LOSS FROM STELLARATORS USING NEOCLASSICAL TRANSPORT THEORY. Journal of Sciences, Islamic Republic of Iran, 4(3) | en_US |
| dc.identifier.issn | 1016-1104 | |
| dc.identifier.issn | 2345-6914 | |
| dc.identifier.uri | https://jsciences.ut.ac.ir/article_31566.html | |
| dc.identifier.uri | https://iranjournals.nlai.ir/handle/123456789/196704 | |
| dc.description.abstract | The radiation power loss from a magnetically confined plasma in a
stellarator has been calculated using neoclassical particle and energy fluxes in
an energy balance equation. We could obtain a power loss of about 34% of the
total input power by numerical calculation. This fraction of the power loss has
been found to be in good agreement with the experimentally measured values of
30-40% for our reference machine. | en_US |
| dc.format.extent | 169 | |
| dc.format.mimetype | application/pdf | |
| dc.language | English | |
| dc.language.iso | en_US | |
| dc.publisher | University of Tehran | en_US |
| dc.relation.ispartof | Journal of Sciences, Islamic Republic of Iran | en_US |
| dc.title | ESTIMATION OF RADIATION LOSS FROM STELLARATORS USING NEOCLASSICAL TRANSPORT THEORY | en_US |
| dc.type | Text | en_US |
| dc.citation.volume | 4 | |
| dc.citation.issue | 3 | |