| dc.contributor.author | Yazdanpanah, H | en_US |
| dc.contributor.author | Hosseinzadeh, L | en_US |
| dc.contributor.author | Bazmohammadi, N | en_US |
| dc.contributor.author | Kamalinejad, M | en_US |
| dc.date.accessioned | 1399-07-09T06:56:48Z | fa_IR |
| dc.date.accessioned | 2020-09-30T06:56:48Z | |
| dc.date.available | 1399-07-09T06:56:48Z | fa_IR |
| dc.date.available | 2020-09-30T06:56:48Z | |
| dc.date.issued | 2005-10-01 | en_US |
| dc.date.issued | 1384-07-09 | fa_IR |
| dc.date.submitted | 2010-11-20 | en_US |
| dc.date.submitted | 1389-08-29 | fa_IR |
| dc.identifier.citation | Yazdanpanah, H, Hosseinzadeh, L, Bazmohammadi, N, Kamalinejad, M. (2005). Acute and Subchronic Toxicity of Teucrium polium Total Extract in Rats. Iranian Journal of Pharmaceutical Research, 4(4), 245-249. doi: 10.22037/ijpr.2010.644 | en_US |
| dc.identifier.issn | 1735-0328 | |
| dc.identifier.issn | 1726-6890 | |
| dc.identifier.uri | https://dx.doi.org/10.22037/ijpr.2010.644 | |
| dc.identifier.uri | http://ijpr.sbmu.ac.ir/article_644.html | |
| dc.identifier.uri | https://iranjournals.nlai.ir/handle/123456789/312531 | |
| dc.description.abstract | Teucrium Polium L. (TP) is widely used in traditional medicine of many countries including Iran. There are various reports about pharmacological properties of TP such as calcium antagonist, anti- ulcer, anti – diabetic. There are a few reports about possible toxicological effects of this plant. In the present study we designed to evaluate the subchronic toxicity of Teucrium Polium total extract in rats.
Sprague Dawley rats (40 males, 40 females) were divided into four dose groups
(10 animals/dose/sex) and were gavaged daily with either 100, 300 or 600 mg/kg of the total extract for 44 days. Control group was received normal saline. Body weight and food consumption was monitored daily. After 45 days animal was sacrificed and hematological and biochemical parameters, as well as weight of left kidney and liver were measured.
There was no significant difference in hematological parameters in both sexes as compared to their respective Controls. In biochemical parameters, a significant increase (p | en_US |
| dc.format.extent | 93 | |
| dc.format.mimetype | application/pdf | |
| dc.language | English | |
| dc.language.iso | en_US | |
| dc.publisher | School of Pharmacy, Shahid Beheshti University of Medical Sciences | en_US |
| dc.relation.ispartof | Iranian Journal of Pharmaceutical Research | en_US |
| dc.relation.isversionof | https://dx.doi.org/10.22037/ijpr.2010.644 | |
| dc.subject | Teucrium polium | en_US |
| dc.subject | Acute toxicity | en_US |
| dc.subject | Subchronic toxicity | en_US |
| dc.subject | Rats | en_US |
| dc.title | Acute and Subchronic Toxicity of Teucrium polium Total Extract in Rats | en_US |
| dc.type | Text | en_US |
| dc.citation.volume | 4 | |
| dc.citation.issue | 4 | |
| dc.citation.spage | 245 | |
| dc.citation.epage | 249 | |