| dc.contributor.author | Serbaji, M.M. | en_US |
| dc.contributor.author | Azri, C. | en_US |
| dc.contributor.author | Medhioub, K. | en_US |
| dc.date.accessioned | 1399-07-08T17:38:01Z | fa_IR |
| dc.date.accessioned | 2020-09-29T17:38:01Z | |
| dc.date.available | 1399-07-08T17:38:01Z | fa_IR |
| dc.date.available | 2020-09-29T17:38:01Z | |
| dc.date.issued | 2012-06-01 | en_US |
| dc.date.issued | 1391-03-12 | fa_IR |
| dc.date.submitted | 2012-06-15 | en_US |
| dc.date.submitted | 1391-03-26 | fa_IR |
| dc.identifier.citation | Serbaji, M.M., Azri, C., Medhioub, K.. (2012). Anthropogenic Contributions to Heavy Metal Distributions in the Surface and Sub-surface Sediments of the Northern Coast of Sfax, Tunisia. International Journal of Environmental Research, 6(3), 613-626. doi: 10.22059/ijer.2012.531 | en_US |
| dc.identifier.issn | 1735-6865 | |
| dc.identifier.issn | 2008-2304 | |
| dc.identifier.uri | https://dx.doi.org/10.22059/ijer.2012.531 | |
| dc.identifier.uri | https://ijer.ut.ac.ir/article_531.html | |
| dc.identifier.uri | https://iranjournals.nlai.ir/handle/123456789/25612 | |
| dc.description.abstract | <p>Eight selected heavy metals (Cu, Zn, Pb, Cd, Cr, Mn, Fe and Al) in surface and sub-surface<br />sediments in the northern coast of Sfax (Tunisia) were studied in order to assess the sediment quality and to<br />highlight the anthropogenic contributions to heavy metal distributions in the two study sediment levels.<br />Multiple chemometric approaches based on Geographic Information System (GIS), Enrichment factors (EFs),<br />geoaccumulation index (Igeo) and Principal Component Analysis (ACP) were applied. Enrichment factors<br />(EFs) and principal component analysis (PCA) revealed two distinct groups of metals. The first group<br />attributed to Mn, Fe and Al that were derived from natural sources, and the second group contained Cu, Zn,<br />Pb, Cd and Cr mainly originated from man-made sources. The contribution rates of these later in terms of the<br />sediment's enrichment exceed 98%. The geoaccumulation index (Igeo) values explained that only Zn, Pb, Cd and<br />Cr can be considered as moderate to extreme pollutants both in surface and sub-surface sediments.</p> | en_US |
| dc.format.extent | 309 | |
| dc.format.mimetype | application/pdf | |
| dc.language | English | |
| dc.language.iso | en_US | |
| dc.publisher | University of Tehran/Springer | en_US |
| dc.relation.ispartof | International Journal of Environmental Research | en_US |
| dc.relation.isversionof | https://dx.doi.org/10.22059/ijer.2012.531 | |
| dc.subject | Sfax coast | en_US |
| dc.subject | Tunisia | en_US |
| dc.subject | Heavy metals | en_US |
| dc.subject | Sediments | en_US |
| dc.subject | Chemometric methods | en_US |
| dc.title | Anthropogenic Contributions to Heavy Metal Distributions in the Surface and Sub-surface Sediments of the Northern Coast of Sfax, Tunisia | en_US |
| dc.type | Text | en_US |
| dc.type | Original Research Paper | en_US |
| dc.contributor.department | Université de Sfax, Ecole Nationale d'Ingénieurs de Sfax - LARSEN, UR « Etude et Gestion des
Environnements Côtiers et Urbains », Route Soukra, km 3,5, BP 1173, 3038 Sfax, Tunisie | en_US |
| dc.contributor.department | Université de Sfax, Faculté des Sciences de Sfax, Département des Sciences de la Terre, UR
« Etude et Gestion des Environnements Côtiers et Urbains », Route Soukra, km 3,5, PB 1171, 3000,
Sfax, Tunisie | en_US |
| dc.contributor.department | Université de Sfax, Institut Préparatoire aux Etudes d'Ingénieurs de Sfax, UR « Etude et Gestion
des Environnements Côtiers et Urbains », Route Menzel Chaker, km 1,5, BP 805, 3018 Sfax, Tunisie | en_US |
| dc.citation.volume | 6 | |
| dc.citation.issue | 3 | |
| dc.citation.spage | 613 | |
| dc.citation.epage | 626 | |